This listing has been sold. Click here to see the sold details.
Start a New Search$174,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,334 MLS ID: B1454866
$181,400 Beds: 3 Baths: 1.0 Sq. Feet: 1,290 MLS ID: B1457016
$169,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,374 MLS ID: B1459635
$164,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,092 MLS ID: B1458835
$189,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,021 MLS ID: B1459203
$192,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,176 MLS ID: B1460973
$174,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,276 MLS ID: B1453848
$179,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,044 MLS ID: B1460907
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: